Matches tagged by Bryant Hales, code written by Bryant Hales & Aaron Margulis, and expected goals model from American Soccer Analysis.
Click here for an explanation of expected goals from Michael Caley.
Minute | Team Chance | Shooter | Result | Pattern of Play | xG | Players Involved In Buildup |
---|---|---|---|---|---|---|
17 | Wartburg | D Luzindya | Goal | Set Piece | 0.15 | 1 |
85 | WashU | R Sproule | Goal | Regular | 0.15 | 3 |
The dots are scaled by chance quality. The larger the dot, the better the chance.
Darker zones mean more key passes (passes that led directly to a shot) from that zone.
Shots | Goals | xG | Key Passes | Assists | xA | Buildups Involved | xGBuildup | Minutes | Intervals | |
---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||
C McCune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 1-110 |
M Yamamoto | 6 | 0 | 0.54 | 2 | 0 | 0.48 | 2 | 0.52 | 107 | 1-57, 61-110 |
A Zingone | 1 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 98 | 1-45, 58-110 |
K Perez | 1 | 0 | 0.15 | 1 | 0 | 0.01 | 2 | 0.17 | 98 | 1-45, 58-110 |
S Connors | 3 | 0 | 0.2 | 0 | 0 | 0 | 2 | 0.52 | 86 | 25-110 |
R Sproule | 4 | 1 | 1.14 | 1 | 0 | 0.05 | 0 | 0 | 82 | 1-45, 74-110 |
A Brunetti | 1 | 0 | 0.08 | 0 | 0 | 0 | 2 | 0.23 | 81 | 25-68, 74-110 |
T Henley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 46-110 |
K Maedomari | 2 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0.17 | 61 | 1-24, 46-60, 69-90 |
J Klier | 0 | 0 | 0 | 1 | 0 | 0.17 | 0 | 0 | 59 | 25-78, 106-110 |
A Law | 0 | 0 | 0 | 2 | 1 | 0.19 | 0 | 0 | 56 | 1-24, 79-110 |
S Awad | 1 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 49 | 25-73 |
C Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 1-24, 74-96 |
C Rieger | 1 | 0 | 0.13 | 1 | 0 | 0.08 | 0 | 0 | 45 | 1-45 |
M Pinheiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 1-24, 46-60 |
M Vandenberg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.01 | 37 | 1-24, 61-73 |
C Schmitz | 1 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 34 | 25-45, 61-68, 106-110 |
J Guttentag | 0 | 0 | 0 | 1 | 0 | 0.51 | 1 | 0.28 | 30 | 46-60, 91-105 |
J Garske | 1 | 0 | 0.03 | 1 | 0 | 0.02 | 1 | 0.17 | 26 | 46-57, 69-73, 97-105 |
Shots | Goals | xG | Key Passes | Assists | xA | Buildups Involved | xGBuildup | Minutes | Intervals | |
---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||
G Lenzen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.27 | 110 | 1-110 |
G Grimsman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.05 | 110 | 1-110 |
M Hegelheimer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.41 | 110 | 1-110 |
N Schwake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 1-110 |
J Rys | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 110 | 1-110 |
N Feiner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.03 | 92 | 1-57, 65-99 |
D Eby | 2 | 0 | 0.16 | 2 | 1 | 0.56 | 0 | 0 | 85 | 1-30, 46-78, 84-100, 106-110 |
J Tegge | 1 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 85 | 1-64, 79-99 |
B Johnson | 0 | 0 | 0 | 2 | 0 | 0.23 | 0 | 0 | 75 | 1-30, 46-73, 79-90, 106-110 |
A Adebayo | 3 | 0 | 0.62 | 2 | 0 | 0.13 | 0 | 0 | 75 | 1-30, 46-64, 79-99, 106-110 |
D Luzindya | 2 | 1 | 0.18 | 1 | 0 | 0.15 | 1 | 0.03 | 62 | 1-30, 46-64, 79-90, 96-96 |
W Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 31-45, 65-78, 91-95, 97-110 |
S Jung | 1 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 40 | 31-45, 74-78, 91-110 |
J Palen | 1 | 0 | 0.41 | 1 | 0 | 0.27 | 1 | 0.41 | 35 | 31-45, 65-78, 100-105 |
H Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 65-78, 100-105 |
N Waterhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 58-64, 100-110 |
B LaDoux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 31-45 |
S Thomann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 79-83, 101-105 |
The spikes represent the shots that led to the increase in cumulative xG. In the interactive version, mouse over the lineup dots on the bottom to see the lineup (and subs if applicable) in that minute.
Based on the shots that happened in this match (see below for list of all shots), if you were to simulate this same match again a large number of times, you would expect these results:
Minute | Team Chance | Shooter | Result | Pattern of Play | xG | Players Involved In Buildup |
---|---|---|---|---|---|---|
3 | WashU | M Yamamoto | Blocked | Regular | 0.05 | 0 |
3 | WashU | K Maedomari | Save | Regular | 0.03 | 0 |
5 | WashU | K Perez | Blocked | Set Piece | 0.15 | 0 |
17 | Wartburg | D Luzindya | Goal | Set Piece | 0.15 | 1 |
20 | Wartburg | D Eby | Miss | Fastbreak | 0.06 | 0 |
22 | Wartburg | D Luzindya | Miss | Regular | 0.03 | 3 |
26 | Wartburg | A Adebayo | Save | Fastbreak | 0.15 | 1 |
28 | WashU | C Rieger | Miss | Set Piece | 0.13 | 0 |
29 | WashU | C Schmitz | Save | Fastbreak | 0.08 | 2 |
31 | Wartburg | S Jung | Miss | Fastbreak | 0.27 | 2 |
47 | WashU | M Yamamoto | Blocked | Regular | 0.17 | 3 |
47 | WashU | J Garske | Miss | Regular | 0.03 | 0 |
50 | WashU | S Connors | Blocked | Regular | 0.05 | 0 |
51 | WashU | M Yamamoto | Save | Set Piece | 0.11 | 0 |
55 | Wartburg | A Adebayo | Miss | Regular | 0.18 | 1 |
60 | Wartburg | A Adebayo | Save | Fastbreak | 0.29 | 0 |
61 | Wartburg | J Tegge | Save | Set Piece | 0.05 | 2 |
61 | WashU | M Yamamoto | Blocked | Set Piece | 0.12 | 0 |
67 | Wartburg | D Eby | Miss | Regular | 0.1 | 0 |
70 | WashU | S Awad | Miss | Regular | 0.01 | 4 |
76 | WashU | K Maedomari | Blocked | Set Piece | 0.17 | 0 |
76 | WashU | A Zingone | Blocked | Set Piece | 0.12 | 0 |
81 | Wartburg | J Rys | Miss | Regular | 0.1 | 1 |
81 | WashU | A Brunetti | Miss | Regular | 0.08 | 0 |
85 | WashU | R Sproule | Goal | Regular | 0.15 | 3 |
94 | WashU | R Sproule | Miss | Regular | 0.28 | 2 |
97 | WashU | M Yamamoto | Blocked | Regular | 0.05 | 1 |
97 | WashU | S Connors | Miss | Set Piece | 0.02 | 2 |
98 | WashU | R Sproule | Miss | Regular | 0.51 | 3 |
100 | Wartburg | J Palen | Save | Fastbreak | 0.41 | 3 |
102 | WashU | M Yamamoto | Miss | Regular | 0.04 | 1 |
108 | WashU | S Connors | Save | Set Piece | 0.13 | 0 |
108 | WashU | R Sproule | Miss | Corner | 0.2 | 1 |
Nothing I determined to be a shot in the last 15 minutes of first half, so some of the Wartburg minutes data is not accurate for the end of the first half…
Thank you for viewing! Find me on Twitter @goalgridBryant