Matches tagged by Bryant Hales, code written by Bryant Hales & Aaron Margulis, and expected goals model from American Soccer Analysis.
Click here for an explanation of expected goals from Michael Caley.
Minute | Team Chance | Shooter | Result | Pattern of Play | xG | Players Involved In Buildup |
---|---|---|---|---|---|---|
51 | UWW | P Raymonds | Goal | Fastbreak | 0.12 | 3 |
59 | WashU | B Strozewski | Goal | Set Piece | 0.4 | 2 |
104 | UWW | Own Goal | Goal | Fastbreak | 0 | 0 |
The dots are scaled by chance quality. The larger the dot, the better the chance.
Darker zones mean more key passes (passes that led directly to a shot) from that zone.
Shots | Goals | xG | Key Passes | Assists | xA | Buildups Involved | xGBuildup | Minutes | Intervals | |
---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||
C McCune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 1-104 |
S Awad | 0 | 0 | 0 | 1 | 0 | 0.05 | 3 | 0.52 | 104 | 1-104 |
B Strozewski | 1 | 1 | 0.4 | 2 | 0 | 0.25 | 2 | 0.37 | 104 | 1-104 |
A Brunetti | 3 | 0 | 0.22 | 1 | 0 | 0.04 | 1 | 0.4 | 104 | 1-104 |
A Law | 1 | 0 | 0.04 | 0 | 0 | 0 | 3 | 0.52 | 100 | 1-41, 46-104 |
C Rieger | 2 | 0 | 0.31 | 1 | 1 | 0.4 | 1 | 0.15 | 95 | 1-69, 79-104 |
K Perez | 1 | 0 | 0.33 | 0 | 0 | 0 | 3 | 0.24 | 92 | 1-78, 91-104 |
J Garske | 1 | 0 | 0.1 | 0 | 0 | 0 | 2 | 0.19 | 92 | 1-78, 91-104 |
M Yamamoto | 2 | 0 | 0.22 | 4 | 0 | 0.62 | 0 | 0 | 85 | 1-33, 46-90, 98-104 |
R Sproule | 5 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 71 | 1-45, 79-104 |
A Zingone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 46-104 |
C Haller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 27-62, 79-97 |
S Connors | 1 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 26 | 1-26 |
K Maedomari | 1 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 24 | 34-45, 79-90 |
M Pinheiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 63-78 |
J Guttentag | 0 | 0 | 0 | 1 | 0 | 0.04 | 0 | 0 | 9 | 70-78 |
M Vandenberg | 1 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 4 | 42-45 |
Shots | Goals | xG | Key Passes | Assists | xA | Buildups Involved | xGBuildup | Minutes | Intervals | |
---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||
C Lucatorto | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.4 | 104 | 1-104 |
J Farley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.12 | 104 | 1-104 |
P Raymonds | 4 | 1 | 1.01 | 1 | 0 | 0.07 | 0 | 0 | 104 | 1-104 |
H Raymonds | 1 | 0 | 0.14 | 1 | 1 | 0.12 | 1 | 0.4 | 104 | 1-104 |
T Johnson | 0 | 0 | 0 | 2 | 0 | 0.42 | 0 | 0 | 93 | 12-104 |
K Clancy | 1 | 0 | 0.06 | 1 | 0 | 0.14 | 0 | 0 | 92 | 1-33, 46-104 |
J Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 1-26, 46-104 |
J Pumo | 0 | 0 | 0 | 1 | 0 | 0.4 | 0 | 0 | 78 | 1-26, 46-62, 70-104 |
S Wright | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.12 | 76 | 1-26, 46-69, 79-104 |
J Wirth | 1 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 72 | 1-13, 46-104 |
J Wunrow | 1 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 38 | 34-45, 79-104 |
B Ludwig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 20-41, 56-69 |
B Zimdars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 14-45 |
A Demaster | 1 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 31 | 27-41, 63-78 |
A Whiteman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 1-19, 46-55 |
D Mbavumoja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 27-45, 70-78 |
G Morgando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 27-45 |
Y Fukushima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1-11 |
Z Gerber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 42-45 |
D Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 42-45 |
The spikes represent the shots that led to the increase in cumulative xG. In the interactive version, mouse over the lineup dots on the bottom to see the lineup (and subs if applicable) in that minute.
Based on the shots that happened in this match (see below for list of all shots), if you were to simulate this same match again a large number of times, you would expect these results:
Minute | Team Chance | Shooter | Result | Pattern of Play | xG | Players Involved In Buildup |
---|---|---|---|---|---|---|
3 | WashU | S Connors | Miss | Regular | 0.05 | 0 |
12 | WashU | R Sproule | Miss | Set Piece | 0.05 | 1 |
12 | WashU | R Sproule | Miss | Fastbreak | 0.09 | 0 |
15 | WashU | M Yamamoto | Miss | Corner | 0.04 | 0 |
17 | WashU | M Yamamoto | Miss | Fastbreak | 0.18 | 0 |
21 | WashU | A Brunetti | Miss | Regular | 0.15 | 6 |
32 | WashU | A Law | Miss | Regular | 0.04 | 2 |
35 | UWW | P Raymonds | Blocked | Fastbreak | 0.12 | 0 |
35 | UWW | A Demaster | Blocked | Fastbreak | 0.13 | 0 |
39 | WashU | K Maedomari | Blocked | Corner | 0.02 | 0 |
39 | WashU | R Sproule | Blocked | Corner | 0.06 | 0 |
39 | WashU | R Sproule | Blocked | Corner | 0.04 | 1 |
44 | WashU | M Vandenberg | Miss | Fastbreak | 0.08 | 0 |
51 | UWW | P Raymonds | Goal | Fastbreak | 0.12 | 3 |
59 | WashU | B Strozewski | Goal | Set Piece | 0.4 | 2 |
66 | WashU | K Perez | Miss | Regular | 0.33 | 4 |
68 | WashU | C Rieger | Save | Regular | 0.2 | 1 |
71 | WashU | A Brunetti | Blocked | Regular | 0.04 | 5 |
73 | WashU | J Garske | Blocked | Corner | 0.1 | 1 |
73 | WashU | A Brunetti | Miss | Corner | 0.03 | 0 |
83 | UWW | P Raymonds | Blocked | Set Piece | 0.37 | 1 |
87 | UWW | J Wunrow | Miss | Set Piece | 0.05 | 1 |
92 | UWW | K Clancy | Miss | Regular | 0.06 | 0 |
96 | UWW | J Wirth | Miss | Set Piece | 0.07 | 1 |
98 | WashU | C Rieger | Blocked | Corner | 0.11 | 0 |
100 | UWW | H Raymonds | Miss | Fastbreak | 0.14 | 1 |
101 | WashU | R Sproule | Save | Regular | 0.05 | 2 |
104 | UWW | P Raymonds | Save | Fastbreak | 0.4 | 3 |
104 | UWW | Own Goal | Goal | Fastbreak | 0 | 0 |
There are no notes for this match.
Thank you for viewing! Find me on Twitter @goalgridBryant