Matches tagged by Bryant Hales, code written by Bryant Hales & Aaron Margulis, and expected goals model from American Soccer Analysis.
Click here for an explanation of expected goals from Michael Caley.
Minute | Team Chance | Shooter | Result | Pattern of Play | xG | Players Involved In Buildup |
---|---|---|---|---|---|---|
60 | Real Madrid | Isco | Goal | Fastbreak | 0.34 | 1 |
78 | Man City | G Jesus | Goal | Regular | 0.58 | 5 |
83 | Man City | K De Bruyne | Goal | Penalty | 0.82 | 0 |
The dots are scaled by chance quality. The larger the dot, the better the chance.
Darker zones mean more key passes (passes that led directly to a shot) from that zone.
Shots | Goals | xG | Key Passes | Assists | xA | Buildups Involved | xGBuildup | Minutes | Intervals | |
---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||
T Courtois | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.28 | 90 | 1-90 |
F Mendy | 1 | 0 | 0.22 | 2 | 0 | 0.3 | 3 | 0.44 | 90 | 1-90 |
R Varane | 1 | 0 | 0.06 | 0 | 0 | 0 | 1 | 0.04 | 90 | 1-90 |
D Carvajal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 1-90 |
Casemiro | 1 | 0 | 0.04 | 0 | 0 | 0 | 4 | 0.56 | 90 | 1-90 |
F Valverde | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.04 | 90 | 1-90 |
K Benzema | 1 | 0 | 0.24 | 1 | 0 | 0.04 | 1 | 0.22 | 90 | 1-90 |
Sergio Ramos | 1 | 0 | 0.16 | 0 | 0 | 0 | 3 | 0.26 | 85 | 1-85 |
L Modric | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.46 | 85 | 1-85 |
Isco | 2 | 1 | 0.62 | 1 | 0 | 0.16 | 2 | 0.3 | 85 | 1-85 |
Vinicius Jr | 0 | 0 | 0 | 1 | 1 | 0.34 | 2 | 0.28 | 73 | 1-73 |
G Bale | 1 | 0 | 0.06 | 0 | 0 | 0 | 1 | 0.22 | 17 | 74-90 |
L Vazquez | 0 | 0 | 0 | 1 | 0 | 0.22 | 1 | 0.22 | 5 | 86-90 |
L Jovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 86-90 |
Shots | Goals | xG | Key Passes | Assists | xA | Buildups Involved | xGBuildup | Minutes | Intervals | |
---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||
Ederson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.1 | 90 | 1-90 |
B Mendy | 1 | 0 | 0.04 | 0 | 0 | 0 | 6 | 1.87 | 90 | 1-90 |
N Otamendi | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.21 | 90 | 1-90 |
K Walker | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.25 | 90 | 1-90 |
Rodri | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1.74 | 90 | 1-90 |
K De Bruyne | 3 | 1 | 0.95 | 4 | 1 | 1.53 | 4 | 0.66 | 90 | 1-90 |
I Gundogan | 0 | 0 | 0 | 2 | 0 | 0.58 | 6 | 1.33 | 90 | 1-90 |
G Jesus | 4 | 1 | 1.53 | 3 | 0 | 0.28 | 1 | 0.56 | 90 | 1-90 |
R Mahrez | 4 | 0 | 0.72 | 2 | 0 | 0.36 | 4 | 1.1 | 90 | 1-90 |
B Silva | 2 | 0 | 0.23 | 0 | 0 | 0 | 5 | 0.91 | 73 | 1-73 |
Fernandinho | 1 | 0 | 0.03 | 0 | 0 | 0 | 5 | 0.93 | 56 | 35-90 |
A Laporte | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.63 | 34 | 1-34 |
R Sterling | 1 | 0 | 0.41 | 0 | 0 | 0 | 1 | 0.58 | 17 | 74-90 |
The spikes represent the shots that led to the increase in cumulative xG. In the interactive version, mouse over the lineup dots on the bottom to see the lineup (and subs if applicable) in that minute.
Based on the shots that happened in this match (see below for list of all shots), if you were to simulate this same match again a large number of times, you would expect these results:
Minute | Team Chance | Shooter | Result | Pattern of Play | xG | Players Involved In Buildup |
---|---|---|---|---|---|---|
1 | Man City | B Silva | Blocked | Regular | 0.09 | 0 |
16 | Real Madrid | R Varane | Miss | Regular | 0.06 | 0 |
21 | Man City | G Jesus | Save | Fastbreak | 0.56 | 8 |
28 | Man City | K De Bruyne | Miss | Regular | 0.07 | 7 |
30 | Real Madrid | K Benzema | Save | Regular | 0.24 | 5 |
31 | Real Madrid | Casemiro | Miss | Regular | 0.04 | 6 |
37 | Man City | B Silva | Save | Fastbreak | 0.14 | 3 |
45 | Man City | G Jesus | Blocked | Corner | 0.1 | 0 |
50 | Man City | R Mahrez | Miss | Fastbreak | 0.35 | 2 |
56 | Man City | R Mahrez | Save | Regular | 0.08 | 5 |
56 | Man City | R Mahrez | Save | Fastbreak | 0.17 | 7 |
57 | Real Madrid | Isco | Save | Regular | 0.28 | 0 |
58 | Man City | B Mendy | Blocked | Regular | 0.04 | 7 |
59 | Man City | Fernandinho | Miss | Corner | 0.03 | 0 |
60 | Real Madrid | Isco | Goal | Fastbreak | 0.34 | 1 |
64 | Man City | K De Bruyne | Blocked | Regular | 0.06 | 8 |
71 | Real Madrid | Sergio Ramos | Blocked | Regular | 0.16 | 4 |
76 | Real Madrid | G Bale | Blocked | Regular | 0.06 | 6 |
78 | Man City | G Jesus | Goal | Regular | 0.58 | 5 |
79 | Man City | G Jesus | Miss | Regular | 0.29 | 2 |
83 | Man City | K De Bruyne | Goal | Penalty | 0.82 | 0 |
87 | Man City | R Mahrez | Save | Set Piece | 0.12 | 0 |
90 | Man City | R Sterling | Save | Fastbreak | 0.41 | 5 |
90 | Real Madrid | F Mendy | Miss | Regular | 0.22 | 6 |
Match viewed through City Plus TV Probably more involved in xGChain in Man City 37 minute chance but unable to see in video Probably more involved in xGChain in Man City 58 minute chance but unable to see in video
Thank you for viewing! Find me on Twitter @goalgridBryant